As we head into the weekend series with the Yankees, let’s have a look at some of the Red Sox best performers vs their dreaded rivals. First stop, slash lines. The most popular hitting statistics: batting average (AVG), on-base percentage (OBP) and slugging (SLG).
Top Red Sox Slash Lines vs Yankees (since 1914, minimum 25 games)
Player | Years | AVG | OBP | SLG |
---|---|---|---|---|
Earl Johnson | 1940-50 | .414 | .433 | .414 |
Dick Stuart | 1963-64 | .385 | .425 | .630 |
Dale Alexander | 1932-33 | .365 | .413 | .469 |
Wally Schang | 1918-20 | .355 | .477 | .496 |
Jody Reed | 1987-92 | .350 | .438 | .468 |
Manny Ramirez | 2001-08 | .346 | .436 | .656 |
Ted Williams | 1939-60 | .345 | .495 | .608 |
Bill Wambsganss | 1924-25 | .345 | .401 | .459 |
Roy Johnson | 1932-35 | .338 | .442 | .516 |
Babe Ruth | 1914-19 | .337 | .438 | .663 |
Among active Red Sox, David Ortiz is tops vs New York having gone 214-for-673 (.318) with 39 home runs and 110 walks entering this weekend’s series. [Read more…]